Interest Rate - Deposit (also view in Nepali)
Muddhati Nikhchep Interest Rate - should purchase a share at least valued Rs. 1,000/-
| Muddhati Nikshcep | Interest Rate (3/3 months) | Interest Rate (Upon Maturity) |
|---|---|---|
| 1 Year | 14% | 15% |
| 2 Years | 15% | 16% |
| 3 Years | 16% | 17% |
| 4 Years | 17% | 18% |
| 5 Years | 18% - per month | 19% |
Special Saving - Minimum Balance Rs. 500 - Interest Rate 7%
Pashupati Special Saving - Minimum Balance Rs. 20,000 - Interest Rate 10%
Pashupati Super Saving - Minimum Balance Rs. 1,00,000 - Interest Rate Graduated
Grihalaxmi Bachat - Duration 24 months and Interest Rate is 13%
| Daily Savings | Amount with Interest |
|---|---|
| Rs. 200/- | Rs. 1,65,058/- |
| Rs. 400/- | Rs. 3,29,868/- |
| Rs. 800/- | Rs. 6,59,472/- |
| Rs. 1000/- | Rs. 8,24,277/- |
Bal Bachat - Duration 60 months & Interest Rate is 15%
| Daily Savings | Amount with Interest |
|---|---|
| Rs. 100/- | Rs. 2,59,226/- |
| Rs. 200/- | Rs. 5,18,452/- |
| Rs. 400/- | Rs. 10,36,905/- |
| Rs. 800/- | Rs. 20,73,810/- |
Jestha Nagarik Bachatt - Duration 60 months & Interest Rate is 15%
| Daily Savings | Amount with Interest |
|---|---|
| Rs. 200/- | Rs. 5,18,452/- |
| Rs. 400/- | Rs. 10,36,905/- |
| Rs. 800/- | Rs. 20,73,810/- |
Regular Saving
| Duration | Interest Rate |
|---|---|
| 6 Months | 9% |
| 12 Months | 11% |
| 24 Months | 13% |

Chaiman's Message
Pashupati savings & credit cooperative limited has a decade long history of Providing financial services to poor & low income people. This financial institution was initially established with the motto of reducing poverty & high indebtedness among small - scale farmers & craftmen in urban & rural areas.





